Inherits: CamPlot < CamPlotItem < DesignItem < ScriptObject
A CAM Plot describes the parameters needed to generate a plot.
Properties
| Name | Type | Get/Set | Brief |
|---|---|---|---|
| DeviceName | str | Yes/Yes | The output device name of the Plot (for identifying a specific Windows printer). |
| DeviceString | str | Yes/Yes | The name of the specific output device (Windows printer name, Report format file). |
| DeviceType | DeviceType | Yes/Yes | The output device type of the Plot (Gerber, Excellon, etc). |
| Enabled | bool | Yes/Yes | True if this Plot is enabled. |
| Group | str | Yes/Yes | The group name of the Plot. |
| Name | str | Yes/Yes | The name of the Plot. |
| Plots | Array[CamPlotItem] | Yes/No | The list of plot items for this plot. |
Methods
| Name | Returns | Arguments |
|---|---|---|
| Run | bool |
Enumerations
DeviceType
| Name | Value | Description |
|---|---|---|
| None | 0 | No description provided. |
| Dxf | 1 | No description provided. |
| Excellon | 2 | No description provided. |
| GenCad | 3 | No description provided. |
| Gerber | 4 | No description provided. |
| Idf | 5 | No description provided. |
| Iges | 6 | No description provided. |
| Ipc2581 | 7 | No description provided. |
| Lpkf | 8 | No description provided. |
| Odb | 9 | No description provided. |
| 10 | No description provided. | |
| PdfA | 11 | No description provided. |
| Report | 12 | No description provided. |
| Pen | 13 | No description provided. |
| Step | 14 | No description provided. |
| Stl | 15 | No description provided. |
| Svg | 16 | No description provided. |
| UniDat | 17 | No description provided. |
| Windows | 18 | No description provided. |
| LpfkCam | 19 | No description provided. |
Property Details
DeviceName
Type: str
The output device name of the Plot (for identifying a specific Windows printer).
DeviceString
Type: str
The name of the specific output device (Windows printer name, Report format file).
DeviceType
Type: DeviceType
The output device type of the Plot (Gerber, Excellon, etc).
Enabled
Type: bool
True if this Plot is enabled.
Group
Type: str
The group name of the Plot.
Name
Type: str
The name of the Plot.
Plots
Type: Array[CamPlotItem]
The list of plot items for this plot.
Method Details
Run
Run this plot.
Returns bool.