Inherits: Layer < DesignItem < ScriptObject
Inherited by: LayerSpan
Layers make up the electrical and non-electrical slices of a PCB stack.
Properties
| Name | Type | Get/Set | Brief |
|---|---|---|---|
| AllowsBuriedComponents | bool | Yes/No | Whether buried components are permitted on this layer. |
| AllowsNormalComponents | bool | Yes/No | Whether normal components are permitted on this layer. |
| Bias | RoutingBias | Yes/No | The routing bias of this layer. |
| Embedding | Side | Yes/No | The direction in which this layer is embedded into the adjacent layer. Can only be None, Top or Bottom. |
| InLayerStackPreview | bool | Yes/No | Whether this layer should appear in layer stack previews. |
| LayerClass | Variant[LayerClass, none] | Yes/No | The layer class of this layer, if one is assigned. |
| Material | Variant[Material, none] | Yes/No | The material of this layer, if there is one. |
| Name | str | Yes/Yes | The name of this item. |
| Side | Side | Yes/No | The side that this layer is on. |
| Thickness | int | Yes/No | The thickness of this layer. |
| Type | Variant[Type, none] | Yes/No | Type of this layer’s class, if one is assigned. |
| UsuallyPlotted | bool | Yes/No | Whether this layer is usually plotted. |
Enumerations
RoutingBias
| Name | Value | Description |
|---|---|---|
| None | 0 | No description provided. |
| X | 1 | No description provided. |
| Y | 2 | No description provided. |
| NoAutoroute | 3 | No description provided. |
| MinTrack | 4 | No description provided. |
| PowerPlane | 5 | No description provided. |
| Up45 | 6 | No description provided. |
| Down45 | 7 | No description provided. |
| NoTrack | 8 | No description provided. |
Side
| Name | Value | Description |
|---|---|---|
| None | 0 | No description provided. |
| Top | 1 | No description provided. |
| Bottom | 2 | No description provided. |
| Inner | 3 | No description provided. |
| Outer | 4 | No description provided. |
| All | 5 | No description provided. |
Property Details
AllowsBuriedComponents
Type: bool
Whether buried components are permitted on this layer.
AllowsNormalComponents
Type: bool
Whether normal components are permitted on this layer.
Bias
Type: RoutingBias
The routing bias of this layer.
Embedding
Type: Side
The direction in which this layer is embedded into the adjacent layer. Can only be None, Top or Bottom.
InLayerStackPreview
Type: bool
Whether this layer should appear in layer stack previews.
LayerClass
Type: Variant[LayerClass, none]
The layer class of this layer, if one is assigned.
Material
Type: Variant[Material, none]
The material of this layer, if there is one.
Name
Type: str
The name of this item.
Side
Type: Side
The side that this layer is on.
Thickness
Type: int
The thickness of this layer.
Type
Type: Variant[Type, none]
Type of this layer’s class, if one is assigned.
UsuallyPlotted
Type: bool
Whether this layer is usually plotted.