Inherits: LineStyle < DesignItem < ScriptObject
A line style describes the appearance of a DocShape.
Properties
| Name | Type | Get/Set | Brief |
|---|---|---|---|
| IsUsed | bool | Yes/No | Whether this style is currently in use by a shape on this design. |
| LinePattern | LinePattern | Yes/No | No description provided. |
| Name | str | Yes/Yes | The name of this item. |
| Width | int | Yes/Yes | The line width of this style. |
Enumerations
LinePattern
| Name | Value | Description |
|---|---|---|
| Solid | 0 | No description provided. |
| Dotted | 1 | No description provided. |
| ShortDashed | 2 | No description provided. |
| LongDashed | 3 | No description provided. |
| DashedAndDotted | 4 | No description provided. |
| LongAndShortDashed | 5 | No description provided. |
| DashedAndDoubleDotted | 6 | No description provided. |
Property Details
IsUsed
Type: bool
Whether this style is currently in use by a shape on this design.
LinePattern
Type: LinePattern
Name
Type: str
The name of this item.
Width
Type: int
The line width of this style.