Inherits: CamPlotItem < DesignItem < ScriptObject
Inherited by: CamPlot
CAM plot items are used to get information about a CamPlot or the subplots it contains.
Properties
| Name | Type | Get/Set | Brief |
|---|---|---|---|
| AreaName | str | Yes/Yes | The name of the required area when using the “Area” position type. |
| AutoFit | bool | Yes/Yes | False if this plot should use a specific scale value. |
| DrillType | DrillType | Yes/Yes | The type of drills to be included in the plot. |
| HoleType | HoleType | Yes/Yes | The type of holes to be included in the plot. |
| Mirror | bool | Yes/Yes | Whether this plot is mirrored. |
| NegativeText | bool | Yes/Yes | Whether to render text on negative power planes without a box. |
| PlaneStyle | PlaneStyle | Yes/Yes | Power plane rendering setting. |
| PlotStyle | PlotStyle | Yes/Yes | The style of the plot. |
| PositionMode | PositionMode | Yes/Yes | The setting for how this plot will be positioned. |
| PositionType | PositionType | Yes/Yes | The setting for the area to be used for positioning. |
| ProcessName | str | Yes/Yes | The name of the item to be processed. |
| ProcessType | ProcessType | Yes/Yes | The tye of item to be processed. |
| RotateMode | RotateMode | Yes/Yes | The setting for applying rotation to this plot. |
| Scale | float | Yes/Yes | The scale of this plot. |
| StepAndRepeat | bool | Yes/Yes | Whether Step & Repeat is enabled for this plot. |
| VariantName | str | Yes/Yes | The name of the variant to which this plot applies. |
Enumerations
DrillType
| Name | Value | Description |
|---|---|---|
| All | 0 | No description provided. |
| Plated | 1 | No description provided. |
| Unplated | 2 | No description provided. |
HoleType
| Name | Value | Description |
|---|---|---|
| None | 0 | No description provided. |
| All | 1 | No description provided. |
| Round | 2 | No description provided. |
| NonRound | 3 | No description provided. |
PlaneStyle
| Name | Value | Description |
|---|---|---|
| NegativeGapsOnly | 0 | No description provided. |
| PositiveItemsOnly | 1 | No description provided. |
| NegativeFull | 2 | No description provided. |
| PositiveFull | 3 | No description provided. |
| NonPlaneNegative | 4 | No description provided. |
| NonPlanePositive | 5 | No description provided. |
PlotStyle
| Name | Value | Description |
|---|---|---|
| None | 0 | No description provided. |
| Artwork | 1 | No description provided. |
| Outline | 2 | No description provided. |
| Drill | 3 | No description provided. |
| DrillDrawing | 4 | No description provided. |
| Report | 5 | No description provided. |
PositionMode
| Name | Value | Description |
|---|---|---|
| Auto | 0 | No description provided. |
| Origin | 1 | No description provided. |
| XY | 2 | No description provided. |
| Centre | 3 | No description provided. |
| LowerLeft | 4 | No description provided. |
| UpperLeft | 5 | No description provided. |
PositionType
| Name | Value | Description |
|---|---|---|
| Area | 0 | No description provided. |
| Board | 1 | No description provided. |
| WorkingArea | 2 | No description provided. |
| Design | 3 | No description provided. |
ProcessType
| Name | Value | Description |
|---|---|---|
| Design | 0 | No description provided. |
| Layer | 1 | No description provided. |
| LayerSpan | 2 | No description provided. |
| Page | 3 | No description provided. |
| Panel | 4 | No description provided. |
RotateMode
| Name | Value | Description |
|---|---|---|
| Auto | 0 | No description provided. |
| No | 1 | No description provided. |
| Yes | 2 | No description provided. |
Property Details
AreaName
Type: str
The name of the required area when using the “Area” position type.
AutoFit
Type: bool
False if this plot should use a specific scale value.
DrillType
Type: DrillType
The type of drills to be included in the plot.
HoleType
Type: HoleType
The type of holes to be included in the plot.
Mirror
Type: bool
Whether this plot is mirrored.
NegativeText
Type: bool
Whether to render text on negative power planes without a box.
PlaneStyle
Type: PlaneStyle
Power plane rendering setting.
PlotStyle
Type: PlotStyle
The style of the plot.
PositionMode
Type: PositionMode
The setting for how this plot will be positioned.
PositionType
Type: PositionType
The setting for the area to be used for positioning.
ProcessName
Type: str
The name of the item to be processed.
ProcessType
Type: ProcessType
The tye of item to be processed.
RotateMode
Type: RotateMode
The setting for applying rotation to this plot.
Scale
Type: float
The scale of this plot.
StepAndRepeat
Type: bool
Whether Step & Repeat is enabled for this plot.
VariantName
Type: str
The name of the variant to which this plot applies.